FREE SHIPPING ON ALL DOMESTIC ORDERS
International $150+
FREE SHIPPING ON ALL DOMESTIC ORDERS
International $150+
Customer Testimonials
You guys are awesome.
My shirt is even better than I expected.
Ramon Reyes
Customer Testimonials
Nice shirt awesome graphics on both sides I ordered an XL and it was perfect. Took about 2 weeks to ship though ....
Dan Buats
Customer Testimonials
Very nice shirt. Amazing colors. Unexpectedly good detailed design.
Catherine V
Sign up to receive the latest on discounts, sales, new releases and more!!!
These size charts are intended for general reference only. As our products are hand sewn together, sizes can vary +/- 0.5 inch. It is the customers responsibility to select the correct sizing.
T-shirt | Length | Shoulder | Chest |
cm | cm | cm | |
S | 71 | 46 | 106 |
M | 74 | 49 | 110 |
L | 76 | 52 | 116 |
XL | 79 | 55 | 124 |
2XL | 81 | 58 | 130 |
3XL | 84 | 60 | 138 |
4XL | 87 | 63 | 152 |
5XL | 90 | 65 | 160 |
T-shirt | Length | Shoulder | Chest |
Inches | Inches | Inches | |
S | 28.0 | 18.1 | 41.7 |
M | 29.1 | 19.3 | 43.3 |
L | 29.9 | 20.5 | 45.7 |
XL | 31.1 | 21.7 | 48.8 |
2XL | 31.9 | 22.8 | 51.2 |
3XL | 33.1 | 23.6 | 54.3 |
4XL | 34.3 | 24.8 | 59.8 |
5XL | 35.4 | 25.6 | 63.0 |
Size | Width | Chest | Garment Length |
Small | 17 | 34 | 22 |
Medium | 18 | 36 | 24 |
Large | 19 | 38 | 25 |
X-Large | 20 | 40 | 27 |
*Measurements are in inches |
*Dimensions in inches | |||
Size | Width | Chest | Garment Length |
1Y | 10 | 20 | 16 |
2T | 12 | 24 | 16 |
3T | 12.5 | 25 | 16.5 |
4T | 13 | 26 | 17 |
5T-6T | 13.5 | 27 | 18 |
Youth Small (7-8) | 14 | 28 | 19 |
Youth Medium (10) | 15 | 30 | 20 |
Youth Large (12) | 16 | 32 | 21 |
Youth XL (14) | 17 | 34 | 22 |
Hoodie | Length | Sleeve | Shoulder | Chest |
cm | cm | cm | cm | |
S | 70 | 65 | 49 | 112 |
M | 74 | 66 | 53 | 120 |
L | 80 | 69 | 59 | 132 |
XL | 83 | 73 | 62 | 142 |
2XL | 86 | 76 | 64 | 148 |
3XL | 88 | 78 | 66 | 158 |
4XL | 89 | 79 | 67 | 159 |
5XL | 90 | 80 | 68 | 160 |
Hoodie | Length | Sleeve | Shoulder | Chest |
Inches | Inches | Inches | Inches | |
S | 27.6 | 25.6 | 19.3 | 44.1 |
M | 29.1 | 26.0 | 20.9 | 47.2 |
L | 31.5 | 27.2 | 23.2 | 52.0 |
XL | 32.7 | 28.7 | 24.4 | 55.9 |
2XL | 33.9 | 29.9 | 25.2 | 58.3 |
3XL | 34.6 | 30.7 | 26.0 | 62.2 |
4XL | 35.0 | 31.1 | 26.4 | 62.6 |
5XL | 35.4 | 31.5 | 26.8 | 63.0 |
Size | Width | Chest | Garment Length | Sleeve Length |
Small | 17 | 34 | 25 | 22 |
Medium | 18 | 36 | 26 | 23 |
Large | 19 | 39 | 27 | 23 |
X-Large | 20 | 41 | 28 | 24 |
*Measurements are in inches |
Tank Top | Length | Chest |
cm | cm | |
S | 71 | 106 |
M | 74 | 110 |
L | 76 | 116 |
XL | 79 | 124 |
2XL | 81 | 130 |
3XL | 84 | 138 |
4XL | 85 | 139 |
5XL | 86 | 140 |
Tank Top | Length | Chest |
Inches | Inches | |
S | 28.0 | 41.7 |
M | 29.1 | 43.3 |
L | 29.9 | 45.7 |
XL | 31.1 | 48.8 |
2XL | 31.9 | 51.2 |
3XL | 33.1 | 54.3 |
4XL | 33.5 | 54.7 |
5XL | 33.9 | 55.1 |
Sweat Shirt | Length | Sleeve | Shoulder | Chest |
cm | cm | cm | cm | |
S | 70 | 64 | 49 | 112 |
M | 74 | 66 | 53 | 120 |
L | 80 | 69 | 59 | 132 |
XL | 83 | 73 | 62 | 142 |
2XL | 86 | 76 | 64 | 148 |
3XL | 87 | 77 | 64 | 149 |
4XL | 87 | 78 | 64 | 150 |
5XL | 87.5 | 78.8 | 64.5 | 150.5 |
Sweat Shirt | Length | Sleeve | Shoulder | Chest |
Inches | Inches | Inches | Inches | |
S | 27.6 | 25.2 | 19.3 | 44.1 |
M | 29.1 | 26.0 | 20.9 | 47.2 |
L | 31.5 | 27.2 | 23.2 | 52.0 |
XL | 32.7 | 28.7 | 24.4 | 55.9 |
2XL | 33.9 | 29.9 | 25.2 | 58.3 |
3XL | 34.3 | 30.3 | 25.2 | 58.7 |
4XL | 34.3 | 30.7 | 25.2 | 59.1 |
5XL | 34.4 | 31.0 | 25.4 | 59.3 |
Size | Width | Chest | Garment Length | Sleeve Length |
Small | 17 | 34 | 25 | 22 |
Medium | 18 | 36 | 26 | 23 |
Large | 19 | 39 | 27 | 23 |
X-Large | 20 | 41 | 28 | 24 |
*Measurements are in inches |
Size | Waist | Length | ||
Small | 28 | 39 | ||
Medium | 29 | 40 | ||
Large | 32 | 41 | ||
XL | 33 | 43 | ||
2XL | 35 | 43 | ||
*Measurements are in inches |
Short | Waist | Hip | Leg Length |
cm | cm | cm | |
S | 73 - 81 | 88 - 96 | 82.5 |
M | 81 - 89 | 96 - 104 | 83.0 |
L | 89 - 97 | 104 - 112 | 83.5 |
XL | 97 - 109 | 112 - 120 | 84.0 |
2XL | 109 - 121 | 120 - 128 | 84.5 |
3XL | 121 - 133 | 128 - 136 | 85.0 |
4XL | 133 - 145 | 136 - 148 | 85.5 |
Short | Waist | Hip | Leg Length |
Inches | Inches | Inches | |
S | 29 - 32 | 35 - 37.5 | 32.3 |
M | 32 - 35 | 37.5 - 41 | 32.5 |
L | 35 - 38 | 41 - 44 | 32.8 |
XL | 38 - 43 | 44 - 47 | 33.0 |
2XL | 43 - 47.5 | 47 - 50.5 | 33.3 |
3XL | 50.5 - 53.5 | 50.5 - 53.5 | 33.5 |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.8 |
Please SAVE to make app work